POTATO PLANTER
POTATO PLANTER
DESCRIPTION
- No labor required
- Planting two rows with band farmer
- Fully auto adjustable like Size, Potato distance, Fertilizer
- 1 Hours 1 acres planting capacity.
Automatic potato machine with Four rows that are the Brand name KRISHIDARSHAN Automatic Potato Planter is a mounted type machine. Potato lumps which are put in the case rise with the help of Food grade Belt that moves between two pulleys vertically. While the leadless are turning down from the highest point, they go on their action by dropping the potato lumps in them and the potato lumps that go down in this way fall on the soil surface from the turning point below. The potato lumps are covered by the coverings discs that from backwards.
TECHNICAL SPECIFICATION | Model SIPP4R |
---|---|
No of Rows | 4 |
Attachment Type | Three Point Linkage |
Powered by | Wheels Rouse |
Productivity | 1 Acre/per hour |
Number of Band Conveyor (pcs) | 2 |
Hopper Capacity (Kg) | 250 |
Required Power (Hp) | Above 45 |
Total Weight (Kg) | 425 |
TECHNICAL SPECIFICATION
Model | SIPP4R |
---|---|
Planting Row | |
Linkage Category | Tractor HP Required- 45 to 70 Tractor Hydraulic with Three Point Linkage |
Seed Drum Capacity (kg.) | 250 Kg |
Seed Varieties | 30-90 mm Uncut or Cut potato seed with any varieties |
Fertilizer Drum Capacity (Kg.) | 50 Kg |
Fertilizer Attachment | Optional |
Seed Planting Distance (mm) | 220-250-280 and 550-600 |
Distance between Rows (mm) | 762 (Adjustable) |
Human Power Required | No Required |
Planting Capacity / per acre - With Fertilizer - Without Fertilizer | 1 Acre/per hour |
Disc Diameter (mm) | 483 |
Working Depth (mm) | 50-200 |
Working Width (mm) | 60-270 |
Nos. of Cups | 4x19 |
DIMENSIONS
Length (mm) | 1651 |
---|---|
Width (mm) | 2667 |
Height (mm) | 1689 |
Weight (Kg) | 525 |
Transportation | Hydraulic Trailing |